ISO Composition: CuNi14Al2 | CuNi14Al3
Aerospace specifications: NFL 14-702
Equivalent: X316
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 is a wrought copper-nickel bronze exhibiting very high mechanical properties, good impact and fatigue resistance.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 is corrosion resistant and non-sparking on impact.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 is also strictly amagnetic.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 is used within the Aerospace industry thanks to its outstanding physical and mechanical properties in various components.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 has been developed to match the Aerospace industry’s stringent requirements.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 is used in electrical engineering applications.
K5 | CuNi14Al2 | CuNi14Al3 | NFL 14-702 has applications as parts in the Marine industry.
© 2024 Lebronze alloys North America LLC