Forms and sizes available

  • AMS 4590
    • Bars: Ø ≤ 4″ (101.6mm)
    • Hollow Bars: Ø ≤  10″ (254 mm)
  • NCS
    • Bars : Ø ≤  10″ (254 mm)
    • Hollow Bars : Ø ≤  10″ (254 mm)

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 – Nickel Aluminium Bronze alloy for Aerospace

UNS/Other designations: C63020 | CW308G | 2.0978

Aerospace specifications: AMS 4590 | NFL 14-706

Other standards: NFA 51 116 | EN 12167 | EN 12163 | EN 12420 | DIN 1756

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 key properties

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 is a high-performance, two-phased nickel aluminium bronze alloy highly used in the Aerospace industry.

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 possesses high mechanical properties as well as great surface properties.

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 demonstrates excellent resistance to oxidation and corrosion, even in saline mist environments.

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 applications

Aerospace

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 is an excellent material for bushings and bearings in landing gears and can also be transformed into rings.

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590  is also used as mechanical parts.

Hydraulic industry

NCS | C63020 | CuAl11Ni5Fe5 | 2.0978 | AMS 4590 can be used as pump blocks.