AWG/SWG Conversion table
AWG | SWG | |||
---|---|---|---|---|
Gage No. | inches | mm | inches | mm |
0 | 0.3249 | 8.25 | 0.324 | 8.23 |
1 | 0.2893 | 7.35 | 0.300 | 7.62 |
2 | 0.2576 | 6.54 | 0.276 | 7.01 |
3 | 0.2294 | 5.83 | 0.252 | 6.40 |
4 | 0.2043 | 5.19 | 0.232 | 5.89 |
5 | 0.1819 | 4.62 | 0.212 | 5.38 |
6 | 0.162 | 4.11 | 0.192 | 4.88 |
7 | 0.1443 | 3.67 | 0.176 | 4.47 |
8 | 0.1285 | 3.26 | 0.160 | 4.06 |
9 | 0.1144 | 2.91 | 0.144 | 3.66 |
10 | 0.1019 | 2.59 | 0.128 | 3.25 |
11 | 0.0907 | 2.3 | 0.116 | 2.95 |
12 | 0.0808 | 2.05 | 0.104 | 2.64 |
13 | 0.0720 | 1.83 | 0.092 | 2.34 |
14 | 0.0641 | 1.63 | 0.080 | 2.03 |
15 | 0.0571 | 1.45 | 0.072 | 1.83 |
16 | 0.0508 | 1.29 | 0.064 | 1.63 |
17 | 0.0453 | 1.15 | 0.056 | 1.42 |
18 | 0.0403 | 1.02 | 0.048 | 1.22 |
19 | 0.0359 | 0.912 | 0.040 | 1.02 |
20 | 0.032 | 0.813 | 0.036 | 0.914 |
21 | 0.0285 | 0.724 | 0.032 | 0.813 |
22 | 0.0253 | 0.643 | 0.028 | 0.711 |
23 | 0.0226 | 0.574 | 0.024 | 0.610 |
24 | 0.0201 | 0.511 | 0.022 | 0.559 |
25 | 0.0179 | 0.455 | 0.020 | 0.508 |
26 | 0.0159 | 0.404 | 0.0180 | 0.457 |
27 | 0.0142 | 0.61 | 0.0164 | 0.417 |
28 | 0.0126 | 0.320 | 0.0148 | 0.376 |
29 | 0.0113 | 0.287 | 0.0136 | 0.345 |
30 | 0.0100 | 0.254 | 0.0124 | 0.315 |
31 | 0.0089 | 0.226 | 0.0116 | 0.295 |
32 | 0.0080 | 0.203 | 0.0108 | 0.274 |
33 | 0.0071 | 0.180 | 0.0100 | 0.254 |
34 | 0.0063 | 0.160 | 0.0092 | 0.234 |
35 | 0.0056 | 0.142 | 0.0084 | 0.213 |
36 | 0.0050 | 0.127 | 0.0076 | 0.193 |
37 | 0.0045 | 0.114 | 0.0068 | 0.173 |
38 | 0.0040 | 0.102 | 0.0060 | 0.152 |
39 | 0.0035 | 0.089 | 0.0052 | 0.132 |
40 | 0.0031 | 0.079 | 0.0048 | 0.122 |
41 | 0.0028 | 0.071 | 0.0044 | 0.112 |
42 | 0.0025 | 0.064 | 0.0040 | 0.102 |
43 | 0.0022 | 0.056 | 0.0036 | 0.091 |
44 | 0.0020 | 0.051 | 0.0032 | 0.081 |
45 | 0.0018 | 0.046 | 0.0028 | 0.071 |
Disclaimer: All calculations and values are for information only and no responsibility is given, it is the responsibility of the user to verify all values.