Forms and sizes available

  • Bars: 0.50″ (12.7 mm) < Ø ≤ 5″ (127 mm)
  • Plates: 0.50″ (12.7 mm) < thickness ≤ 10” (250 mm)

NS30 | CuNi7Si2Cr1 | High thermal conductivity and high strength alloy

ISO Composition: CuNi7Si2Cr1

NS30 | CuNi7Si2Cr1 key properties

NS30 | CuNi7Si2Cr1 is a wrought copper nickel silicon alloy designed for applications requiring a combination of high thermal dissipation, high strength, resistance to shocks and corrosion resistance.

NS30 | CuNi7Si2Cr1 is exceptionally resistant to metal-to-metal wear, galling and softening. It guarantees longer service life and fewer breakdowns, optimizing your total cost of ownership (TCO).

NS30 | CuNi7Si2Cr1 is an ideal substitute to CuBe2 Beryllium Copper and exhibits a superior combination of properties.

NS30 | CuNi7Si2Cr1 is both beryllium-free and lead-free and is compliant with REACH and RoHS regulations.

NS30 | CuNi7Si2Cr1 applications

Automotive

NS30 | CuNi7Si2Cr1 increases engine performance by minimizing crevice volume and head distortion, and reducing exhaust bridge temperature, piston mass and overall temperature.

NS30 | CuNi7Si2Cr1 also reduces the knocking effect and optimizes spark advance.

NS30 | CuNi7Si2Cr1 is used in fuel- and CO2-efficient touring cars for valve seats, valve guides, liners, bearings, and bushings.

NS30 | CuNi7Si2Cr1 is also used in racing car for valve train components.

Injection Tooling

NS30 | CuNi7Si2Cr1 is particularly suitable for tooling applications thanks to the combination of its thermal and mechanical properties.

NS30 | CuNi7Si2Cr1 is ideal for mold inserts for injection molding, injection and extrusion blow molding and injection components (nozzles, manifolds) for hot runner systems.

Welding

NS30 | CuNi7Si2Cr1 is notably adapted for highly stressed welding shanks and wheels and high pressure die casting plunger tips / pistons.