Performance Material · Copper-Nickel Alloys
ARCAP AP4
Cu55Ni44Mn1
ARCAP AP4: Copper-Nickel Alloys from the Lebronze Alloys North American range.
✓ Lead-free · REACH / RoHSOverview
Copper-Nickel Alloys.
ARCAP AP4: Copper-Nickel Alloys from the Lebronze Alloys North American range.
Sectors served
FamilyCopper-Nickel Alloys
CompositionCu55Ni44Mn1
Tempers0 / H11
Density8.9 g/cm³
Conductivity4 %IACS
MagneticNo
FormsStrips, Wires, Rods
Mechanical properties
Minimum guaranteed properties.
Minimum guaranteed values by grade and product form.
| Grade / spec | Form | Tensile (ksi) | Yield 0.2% (ksi) | Elong. (%) | Hardness (HB) | Hardness (HRC) | Compliant with |
|---|---|---|---|---|---|---|---|
| ARCAP AP4 0 | Rods | 73 ksi | 44 ksi | 30 | 137 | n/a | — |
| ARCAP AP4 H11 | Rods | 73 ksi | 44 ksi | 10 | 137 | n/a | — |
| ARCAP AP4 0 | Strips | 73 ksi | 44 ksi | 30 | 137 | n/a | DIN 17471 n°2.0842 |
| ARCAP AP4 H11 | Strips | 68 ksi | 44 ksi | 15 | 137 | n/a | DIN 17471 n°2.0842 |
| ARCAP AP4 0 | Wires | 80 ksi | n/a | 30 | n/a | n/a | — |
| ARCAP AP4 H11 | Wires | 80 ksi | n/a | 10 | n/a | n/a | — |
Data for information only, non-contractual. Request a certified datasheet for design allowables.
Physical properties
| Density | 8.9 g/cm³ |
| Electrical conductivity | 4 %IACS |
| Thermal conductivity | 22 W/m·K |
| Young's modulus | 165 GPa |
| Thermal expansion | 16 ×10⁻⁶/K |
| Magnetic permeability | 1.002 |
| Machinability index | 40 |
| NACE corrosion rating | 5 |
Available forms
Forms & applications.
Available form
Strips
Available form
Wires
Available form
Rods
Industries using ARCAP AP4
